Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 19 | 16 | 12 | 12 | 301 | 2593 | 280 | 298 | 390 | 458 |
Dec 2020 | 21 | 19 | 15 | 15 | 409 | 3769 | 455 | 474 | 582 | 630 |
Nov 2020 | 14 | 13 | 10 | 8 | 252 | 2161 | 255 | 296 | 385 | 409 |
Oct 2020 | 14 | 13 | 11 | 9 | 324 | 3575 | 304 | 348 | 408 | 451 |
Sep 2020 | 11 | 11 | 10 | 10 | 309 | 2164 | 303 | 320 | 330 | 351 |
Aug 2020 | 12 | 12 | 11 | 10 | 341 | 2479 | 331 | 356 | 376 | 402 |
Jul 2020 | 16 | 16 | 14 | 14 | 428 | 2857 | 450 | 457 | 519 | 525 |
Jun 2020 | 13 | 13 | 12 | 12 | 358 | 2182 | 360 | 363 | 393 | 396 |
May 2020 | 17 | 17 | 16 | 15 | 493 | 2970 | 493 | 496 | 527 | 528 |
Apr 2020 | 20 | 20 | 19 | 19 | 573 | 3583 | 572 | 582 | 619 | 620 |
Mar 2020 | 22 | 22 | 21 | 21 | 486 | 3058 | 495 | 503 | 527 | 527 |
Totals | 31391 | 4298 | 4493 | 5056 | 5297 | |||||
Generated by Webalizer Version 2.23 |